Loading the master plan
A gated plotted layout of 24 residential plots off Kanke Road, level ground, 40 ft internal avenue.
Live inventory, plot by plot. Colours are current status, not a brochure.
Boundaries are drawn from the surveyed layout, not sketched. The dot marks a corner plot carrying a preferential location charge — the charge is itemised on the plot page.
| Plot | Block | Area | Facing | Road | Score | Price | Status |
|---|---|---|---|---|---|---|---|
| SE-A01 | A | 3,875 sq ft | East · corner | 40 ft | 84 | ₹62,05,625 | Available |
| SE-A02 | A | 3,875 sq ft | East | 40 ft | 84 | ₹56,43,750 | Available |
| SE-A03 | A | 3,875 sq ft | East | 40 ft | 84 | ₹56,43,750 | Token-locked |
| SE-A04 | A | 3,875 sq ft | East · corner | 40 ft | 84 | ₹62,05,625 | Available |
| SE-A05 | A | 3,875 sq ft | North | 30 ft | 81 | ₹56,43,750 | Booked |
| SE-A06 | A | 3,875 sq ft | North | 30 ft | 81 | ₹56,43,750 | Available |
| SE-A07 | A | 3,875 sq ft | North | 30 ft | 81 | ₹56,43,750 | Available |
| SE-A08 | A | 3,875 sq ft | North | 30 ft | 81 | ₹56,43,750 | Available |
| SE-A09 | A | 3,875 sq ft | West · corner | 40 ft | 84 | ₹62,05,625 | Token-locked |
| SE-A10 | A | 3,875 sq ft | West | 40 ft | 84 | ₹56,43,750 | Available |
| SE-A11 | A | 3,875 sq ft | West | 40 ft | 84 | ₹56,43,750 | Sold |
| SE-A12 | A | 3,875 sq ft | West · corner | 40 ft | 84 | ₹62,05,625 | Available |
| SE-B13 | B | 3,875 sq ft | East · corner | 40 ft | 84 | ₹62,05,625 | Available |
| SE-B14 | B | 3,875 sq ft | East | 40 ft | 84 | ₹56,43,750 | Available |
| SE-B15 | B | 3,875 sq ft | East | 40 ft | 84 | ₹56,43,750 | Token-locked |
| SE-B16 | B | 3,875 sq ft | East · corner | 40 ft | 84 | ₹62,05,625 | Available |
| SE-B17 | B | 3,875 sq ft | North | 30 ft | 81 | ₹56,43,750 | Sold |
| SE-B18 | B | 3,875 sq ft | North | 30 ft | 81 | ₹56,43,750 | Available |
| SE-B19 | B | 3,875 sq ft | North | 30 ft | 81 | ₹56,43,750 | Available |
| SE-B20 | B | 3,875 sq ft | North | 30 ft | 81 | ₹56,43,750 | Available |
| SE-B21 | B | 3,875 sq ft | West · corner | 40 ft | 84 | ₹62,05,625 | Token-locked |
| SE-B22 | B | 3,875 sq ft | West | 40 ft | 84 | ₹56,43,750 | Available |
| SE-B23 | B | 3,875 sq ft | West | 40 ft | 84 | ₹56,43,750 | Sold |
| SE-B24 | B | 3,875 sq ft | West · corner | 40 ft | 84 | ₹62,05,625 | Available |
The nearest of each kind, with an honest drive time — not a straight line on a map.
Drive times are estimated from surveyed distance with a local road factor and a junction allowance. They are indicative, and we would rather you checked them.